Program
| TIME | MONDAY- 13/10  | TUESDAY- 14/10  | WEDNESDAY- 15/10  | THURSDAY- 16/10  | FRIDAY- 17/10  | SATURDAY- 18/10  | SUNDAY- 19/10  | 
| 18:00-19:00 | DJ Statrs | DJ Jimmy Jatt | DJ Starts | DJ Obi | |||
| 19:01-19:10 | Omobaba | Omobaba | Pencil | Pencil | Host/Comedian | Host/Comedian | Host/Comedian | 
| 19:11-19:41 | 2 Cees Mystro Brown Shuga Ay-B Jaga  | ATM Slick P Damsel Stringz Eye-D  | Djinee Spydaman Omoakin Danagog  | G-Clamp Sossi El-Fabaq Isedale Shakar El  | Jojo Bodybeat Lynxx, Nedu Blink Poe Efya  | ||
| 19:42-20:00 | INTERMISSION | INTERMISSON | INTERMISSION | INTERMISSION | |||
| 20:01-21:05 | Nneka | Empress Ado Gina D-Lyte  | Villy & The Extreme Volumes Jafextra D-Ashas  | Ghanaian Contigent (1) Factory Pacl  | Ghananian Contigent (2) Wall Street Soldier  | Benny Paladin Biodun Batik  | Skales Ara Sound Sultan  | 
| 21:07-22:00 | Keziah Jones | Dabyna | Niyola Naeto C  | Jiron 2shots Sideone  | M-Trill Modenine Burna Boy  | Klever J Rayce JJC  | Yemi Alade Heavywind Waje  | 
| 22:05-22:09 | Update | Update | Update | Update | |||
| 22:10-22:55 | City Chorale Jaya  | Evergreen Bank | Suspekt Illbliss Generaal Pype  | Saeson Seyi Shay D'banj  | Tuface | ||
| 22:58-23:08 | INTERMISSION | INTERMISSION | INERMISSION | INTERMISSION | |||
| 23:10-00:10 | KSA | Wizkid | Buckwylla Oritsefemi May7en  | Chidinma Brymo Naeto C  | LKT Weird MC Samuel Ade Band  | Third World | |
| 00:11-00:16 | Host/Comedian | Host/Comedian | Host/Comedian | Host/Comedian | |||
| 00:18-00:58 | Taiye Currency | Remi Aluko | Ata Wewe | Tony One week Wizboy  | Omawumi | Mavin All Stars | |
| 00:59-01:00 | Don Carlos | FEMI KUTI | |||||
| 01:01-Dawn | KWAM 1 | Malaika | 

